Brokerage Rate ( + GST Applicable ) :
Segments | Brokerage |
---|---|
Equity Delivery | ₹ 15 or 0.2% per executed order (Whichever is lower) |
Equity Delivery Square-Off | ₹ 15 or 0.2% per executed order (Whichever is lower) |
Equity Intraday | ₹ 15 or 0.02% per executed order (Whichever is lower) |
Equity Future | ₹ 15 or 0.02% per executed order (Whichever is lower) |
Equity Options | ₹ 15 per executed order |
Commodity Future | ₹ 15 or 0.02% per executed order (Whichever is lower) |
Commodity Options | ₹ 15 per executed order |
Currency Future | ₹ 15 or 0.02% per executed order (Whichever is lower) |
Currency Options | ₹ 15 per executed order |
Other Charges |
---|
1. Call and Trade charges would be applicable at the rate of ₹25 per executed order + applicable taxes |
2. Requests for Physical contract notes would be charged at ₹ 50 per contract note + ₹200 courier charges + applicable taxes |
3. Call and Trade Charges includes RMS Square off charges + applicable taxes |
4. Any user details modification like Mobile Number, Email Id, Bank A/c number, and Address will be charged ₹ 50 Per modification. |
5. Delay Payment Charges (DPC) of 24% per annum to be applicable in case the account is in debit balance + applicable taxes |
6. SMS Charges would be applicable at the rate of ₹45 per month + applicable taxes |
7. Subscription Plan Conversion (Traditional to Discount Plus or Discount Plus to Traditional) Charges ₹499 + applicable taxes |
Type of accounts & Account Opening Charges :
Type | Across available segments |
---|---|
Online account | Free |
Offline account (Using Physical Form) | Free |
Partnership, LLP, HUF, or Corporate accounts (offline only) | Free |
Disclaimer : |
---|
1. As per policy, client will not be allowed to change plan for next 30 days from the day of subscription and while changing the plan who has to pay conversion fee of ₹ 499 + applicable taxes |
2. For Delivery based trades, a minimum of ₹ 0.02 will be charged per contract note + applicable taxes |
3. Brokerage will not exceed the rates specified by SEBI and the exchanges. |
4. All statutory and regulatory charges will be levied at actuals. Brokerage ₹ 15 per executed order is also applicable on expired, exercised, and assigned options contracts. |
5. Free delivery brokerage is available only for retail individual clients who are having De-Mat account with Goodwill. Companies, Partnerships, Trusts, and HUFs are need to pay 0.2% or ₹ 15 per executed order (whichever is less) for delivery based trades + applicable taxes would be applicable |
Demat & Transaction Charges ( + GST Applicable ) :
Description | Charges |
---|---|
Account opening | Free |
POA Charges | ₹ 130 + applicable taxes |
Demat AMC | ₹ 75 Quarter from 2nd year onwards |
Demat | ₹ 75 per Certificate + ₹ 200 Courier charges + applicable taxes |
Remat | ₹ 100 per Certificate + ₹ 200 Courier charges + applicable taxes |
DRF Form Rejection | ₹ 20 Per Rejection + ₹ 200 Courier charges + applicable taxes |
CDSL Transaction | On Market : Buy : Nil Sell : ₹ 20 per instructions or 0.02% of transaction value whichever is higher + applicable taxes Off Market: Buy : Nil Sell : ₹ 20 per instructions or 0.03% of transaction value whichever is higher + applicable taxes |
Inter Settlement | ₹ 20 per instructions or 0.02% of transaction value whichever is higher + applicable taxes |
Pledge Creation | ₹ 50 Per Instructions + applicable taxes |
Pledge Closure | ₹ 50 Per Instructions + applicable taxes |
Pledge Invocation | ₹ 25 Per Instructions + applicable taxes |
Margin Re-Pledge | ₹ 25 Per Instructions + applicable taxes |
Margin Re-Pledge Release | ₹ 10 Per Instructions + applicable taxes |
Failed Instruction Charges | ₹ 25 Per Instructions + applicable taxes |
Cheque Bounce | ₹ 350 per bounce + applicable taxes |
Physical CMR | ₹ 50 + ₹ 200 Courier charges + applicable taxes |
DIS Request | ₹ 25 + ₹ 200 Courier charges + applicable taxes |
Physical Statement | ₹ 25 + ₹ 200 Courier charges + applicable taxes |
Modification in CML | ₹ 50 Per Instance + applicable taxes |
OFS/buy Back | ₹ 15 / Executed order or 0.02% [whichever is lower]+ applicable taxes |
KRA & CKYCR Charges | ₹ 120 Per Instance + applicable taxes |
Additional DIS Book Request | ₹ 2 per Leaf + ₹ 200 Courier charges + applicable taxes |
MF Redemption Charges | ₹ 2 per instruction leaf + applicable taxes |
List of Taxes
Equity and Equity Derivatives :
Particulars | Equity Delivery | Equity Intraday | Equity Futures | Equity Options |
---|---|---|---|---|
STT / CTT | 0.1% on buy & sell | 0.025% on the sell side | 0.0125% on the sell side | 0.125% of the intrinsic value on options that are bought and exercised 0.0625% on sell side (on premium) |
Transaction Charges | NSE: 0.00325% per trade on buy & sell. BSE: 0.00375% per trade on buy & sell. | NSE: 0.00325% per trade on buy & sell. BSE: 0.00375% per trade on buy & sell. | NSE: Exchange txn charge: 0.0019% BSE: 0 | NSE: Exchange txn charge: 0.05% (on premium) BSE: Exchange txn charge: 0.005% (on premium) |
Clearing Charges | N.A | N.A | NSE & BSE : ₹ 3 per order : Physical Delivery - 0.10 % of transaction value | NSE & BSE : ₹ 3 per order : Physical Delivery - 0.10 % of transaction value |
SEBI Charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore |
GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges+clearing charges) | 18% on (brokerage + SEBI charges + transaction charges+clearing charges) |
Stamp Duty | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Commodity Derivatives :
Particulars | Commodity Futures | Commodity Options |
---|---|---|
STT / CTT | 0.01% on sell side (Non-Agri) | 0.05% on sell side |
Transaction Charges | Group A : Exchange txn charge: 0.0026% Group B : Exchange txn charge: CASTORSEED - 0.0005% KAPAS - 0.0026% PEPPER - 0.00005% RBDPMOLEIN - 0.001% | Exchange txn charge: 0.05% |
Clearing Charges | ₹ 3 per order Physical Delivery - 0.10 % of transaction value | ₹ 3 per order Physical Delivery - 0.10 % of transaction value |
SEBI Charges | Agri : ₹ 1 / Crore Non-Agri : ₹ 10 / Crore | ₹ 10 / Crore |
GST | 18% on (brokerage + SEBI charges + transaction charges+clearing charges) | 18% on (brokerage + SEBI charges + transaction charges+clearing charges) |
Stamp Duty | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Currency Derivatives :
Particulars | CDS Futures | CDS Options |
---|---|---|
STT / CTT | No STT | No STT |
Transaction Charges | NSE : 0.0009% BSE : 0.00025% | NSE : 0.035% BSE : 0.001% |
Clearing Charges | ₹ 3 per order | ₹ 3 per order |
SEBI Charges | ₹10 / crore | ₹10 / crore |
GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
Stamp Duty | 0.0001% or ₹10 / crore on buy side | 0.0001% or ₹10 / crore on buy side |