Brokerage ( + GST Applicable ) :
| Segments | Brokerage |
|---|---|
| Equity Delivery | ₹ 15 per executed order |
| Equity Delivery Square-Off | ₹ 15 per executed order |
| Equity Intraday | ₹ 15 per executed order |
| Equity Future | ₹ 15 per executed order |
| Equity Options | ₹ 15 per executed order |
| Commodity Future | ₹ 15 per executed order |
| Commodity Options | ₹ 15 per executed order |
| Currency Future | ₹ 15 per executed order |
| Currency Options | ₹ 15 per executed order |
| Other Charges |
|---|
| 1. Call and Trade charges would be applicable at the rate of ₹25 per executed order + applicable taxes |
| 2. Requests for Physical contract notes would be charged at ₹ 100 per contract note + ₹200 courier charges + applicable taxes |
| 3. Delay Payment Charges (DPC) of 24% per annum to be applicable in case the account is in debit balance + applicable taxes |
| 4. SMS Charges would be applicable at the rate of ₹25 per month + applicable taxes (Only for Opted Clients ) |
Type of accounts & Account Opening Charges :
| Type | Across available segments |
|---|---|
| Online account | Free |
| Offline account (Using Physical Form) | Free |
| Partnership, LLP, HUF, or Corporate accounts (offline only) | Free |
| Disclaimer : |
|---|
| 1. Brokerage will not exceed the rates specified by SEBI and the exchanges. |
| 2. All statutory andregulatory charges will be levied at actuals. Brokerage ₹ 15 per executed order is also applicable on expired, exercised, and assigned options contracts |
| 3. Clients who are having De-Mat account with Goodwill. Companies, Partnerships, Trusts, and HUFs are need to pay ₹ 15 per executed order + applicable taxes. |
Demat & Transaction Charges ( + GST Applicable ) :
| Nature of Services | Annual Scheme | BSDA Scheme |
|---|---|---|
| Account Opening Charges | Nil | Nil |
| Power of Attorney (POA) | ₹130 + applicable taxes | ₹130 + applicable taxes |
| Delivery (Sell) Off-Market Transactions | ₹30 per instruction OR 0.04% of transaction value (whichever is higher) + GST | ₹20 per instruction OR 0.03% of transaction value (whichever is higher) + GST |
| On-Market Transactions | ₹30 per instruction OR 0.02% (whichever is higher) + GST | ₹20 per instruction OR 0.02% (whichever is higher) + GST |
| Receipt (Buy) | Nil | Nil |
| Inter-Settlement Transfer | ₹30 per instruction OR 0.04% + GST | ₹20 per instruction OR 0.02% + GST |
| Pledge Creation | ₹60 per instruction + GST | ₹50 per instruction + GST |
| Pledge Closure | ₹60 per instruction + GST | ₹50 per instruction + GST |
| Pledge Invocation | ₹60 per instruction + GST | ₹50 per instruction + GST |
| Margin Re-Pledge Creation | ₹60 per instruction + GST | ₹50 per instruction + GST |
| Margin Re-Pledge Release | ₹10 per instruction + GST | ₹10 per instruction + GST |
| Dematerialisation | ₹90 per certificate + ₹250 courier + GST | ₹75 per certificate + ₹200 courier + GST |
| Rematerialisation | ₹150 per certificate + ₹250 courier + GST | ₹100 per certificate + ₹200 courier + GST |
| Mutual Fund – Destat / Redemption | ₹100 per instruction + GST | ₹60 per instruction + GST |
| Additional DIS Booklet | ₹50 per booklet + ₹250 courier + GST | ₹25 per booklet + ₹200 courier + GST |
List of Taxes
Equity and Equity Derivatives :
| Particulars | Equity Delivery | Equity Intraday | Equity Futures | Equity Options |
|---|---|---|---|---|
| STT / CTT | 0.1% on buy & sell | 0.025% on the sell side | 0.0125% on the sell side | 0.125% of the intrinsic value on options that are bought and exercised 0.0625% on sell side (on premium) |
| Transaction Charges | NSE: 0.00325% per trade on buy & sell. BSE: 0.00375% per trade on buy & sell. | NSE: 0.00325% per trade on buy & sell. BSE: 0.00375% per trade on buy & sell. | NSE: Exchange txn charge: 0.0019% BSE: 0 | NSE: Exchange txn charge: 0.05% (on premium) BSE: Exchange txn charge: 0.005% (on premium) |
| Clearing Charges | N.A | N.A | NSE & BSE : ₹ 3 per order : Physical Delivery - 0.10 % of transaction value | NSE & BSE : ₹ 3 per order : Physical Delivery - 0.10 % of transaction value |
| SEBI Charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore |
| GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges+clearing charges) | 18% on (brokerage + SEBI charges + transaction charges+clearing charges) |
| Stamp Duty | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Commodity Derivatives :
| Particulars | Commodity Futures | Commodity Options |
|---|---|---|
| STT / CTT | 0.01% on sell side (Non-Agri) | 0.05% on sell side |
| Transaction Charges | Group A : Exchange txn charge: 0.0026% Group B : Exchange txn charge: CASTORSEED - 0.0005% KAPAS - 0.0026% PEPPER - 0.00005% RBDPMOLEIN - 0.001% | Exchange txn charge: 0.05% |
| Clearing Charges | ₹ 3 per order Physical Delivery - 0.10 % of transaction value | ₹ 3 per order Physical Delivery - 0.10 % of transaction value |
| SEBI Charges | Agri : ₹ 1 / Crore Non-Agri : ₹ 10 / Crore | ₹ 10 / Crore |
| GST | 18% on (brokerage + SEBI charges + transaction charges+clearing charges) | 18% on (brokerage + SEBI charges + transaction charges+clearing charges) |
| Stamp Duty | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Currency Derivatives :
| Particulars | CDS Futures | CDS Options |
|---|---|---|
| STT / CTT | No STT | No STT |
| Transaction Charges | NSE : 0.0009% BSE : 0.00025% | NSE : 0.035% BSE : 0.001% |
| Clearing Charges | ₹ 3 per order | ₹ 3 per order |
| SEBI Charges | ₹10 / crore | ₹10 / crore |
| GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
| Stamp Duty | 0.0001% or ₹10 / crore on buy side | 0.0001% or ₹10 / crore on buy side |